| Situation Report |
|
|
|
*Disclaimer: Data is automatically retrieved and subject to revision.
| Lake/Dam | Time | Head Elevation (Above Dam) | Tail Elevation (Below Dam) | Gate Operations/Spillway |
| Buchanan/Buchanan | May 13 2008 10:45PM | 1017.85 | 887.49 | Apr 27 2008 6:55PM No gate operations for flood are expected. Floodgates may be partially opened for routine O&M at any time. |
| Inks/Inks | May 13 2008 10:45PM | 887.35 | 824.85 | Apr 27 2008 6:55PM No flow over the the Inks Dam spillway due to flood is expected. Flow over the spillway in lieu of hydro-generation may occur at any time. (Inks Dam has a spillway, but no floodgates.) |
| LBJ/Wirtz | May 13 2008 10:45PM | 824.58 | 736.92 | Apr 27 2008 6:55PM No gate operations for flood are expected. Floodgates may be partially opened for routine O&M at any time. |
| Marble Falls/Starcke | May 13 2008 10:45PM | 736.49 | 677.31 | Apr 27 2008 6:55PM No gate operations for flood are expected. Floodgates may be partially opened for routine O&M at any time. |
| Travis/Mansfield | May 13 2008 10:45PM | 677.18 | 491.92 | Apr 27 2008 6:55PM No gate operations for flood are expected. Floodgates may be partially opened for routine O&M at any time. |
| Austin/Miller | May 13 2008 10:45PM | 492.37 | 429.32 | Apr 27 2008 6:55PM No gate operations for flood are expected. Floodgates may be partially opened for routine O&M at any time. |
|
|
*Disclaimer: Data is automatically retrieved and subject to revision. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
LCRA does not own or operate Lady Bird Lake and Longhorn Dam. Lake levels are shown for information, but forecasts are not available. |
|
|
River forecasts are provided by the National Weather Service River Forecast Center. Click on the "Forecast" link to view the forecast and other useful information for each location.
|
*Disclaimer: Data is automatically retrieved and subject to revision.
|
| Bank Full Stage |
Flood Stage |
|
|
|